Ticker | Data Report | Score | Settore | Durata | Segnale su Breve Periodo | Segnale su Medio Periodo | Segnale su Lungo Periodo | Fase Mercato Globale | Fase Ticker | ATR | Entry | TP | SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | 22-07-2025 | 80.0 | Communication Services | Medio Termine | BUY/HOLD 100% | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 4.01 | €178.69 | €196.55 | €169.75 |
GOOG | 22-07-2025 | 85.0 | Communication Services | Medio Termine | BUY/HOLD 100% | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 4.01 | €179.69 | €197.66 | €170.71 |
T | 22-07-2025 | 52.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 0.47 | €25.79 | €28.37 | €24.50 |
CHTR | 22-07-2025 | 44.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 9.60 | €364.89 | €401.37 | €346.64 |
CMCSA | 22-07-2025 | 41.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 0.64 | €32.96 | €36.25 | €31.31 |
EA | 22-07-2025 | 57.0 | Technology | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 2.56 | €144.50 | €158.95 | €137.28 |
FOXA | 22-07-2025 | 49.0 | Communication Services | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.28 | €52.09 | €62.51 | €46.88 |
FOX | 22-07-2025 | 53.0 | Communication Services | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.12 | €47.98 | €57.58 | €43.19 |
IPG | 22-07-2025 | 56.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 0.63 | €22.52 | €24.78 | €21.40 |
LYV | 22-07-2025 | 53.0 | Communication Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 3.34 | €140.38 | €168.46 | €126.34 |
MTCH | 22-07-2025 | 54.0 | Communication Services | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 0.69 | €30.71 | €33.78 | €29.18 |
META | 22-07-2025 | 47.0 | Communication Services | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 13.51 | €670.90 | €805.08 | €603.81 |
NFLX | 22-07-2025 | 43.0 | Communication Services | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 35.51 | €1154.74 | €1385.69 | €1039.27 |
NWSA | 22-07-2025 | 53.0 | Communication Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Ritracciamento | 0.54 | €27.45 | €32.93 | €24.70 |
NWS | 22-07-2025 | 53.0 | Communication Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Ritracciamento | 0.67 | €31.56 | €37.87 | €28.40 |
OMC | 22-07-2025 | 41.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.90 | €65.99 | €72.59 | €62.69 |
PARA | 22-07-2025 | 70.0 | Communication Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 0.21 | €12.28 | €14.74 | €11.06 |
TMUS | 22-07-2025 | 58.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 4.03 | €219.08 | €240.99 | €208.13 |
TTWO | 22-07-2025 | 43.0 | Technology | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 5.05 | €217.64 | €261.17 | €195.88 |
VZ | 22-07-2025 | 49.0 | Communication Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Ritracciamento | 0.78 | €40.00 | €43.99 | €38.00 |
DIS | 22-07-2025 | 60.0 | Communication Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 1.70 | €113.99 | €136.79 | €102.59 |
WBD | 22-07-2025 | 71.0 | Communication Services | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 0.39 | €11.97 | €13.17 | €11.37 |
ABNB | 22-07-2025 | 57.0 | Consumer Cyclical | Medio Termine | BUY/HOLD 75% | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Espansione | 2.61 | €129.93 | €142.92 | €123.43 |
AMZN | 22-07-2025 | 69.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 3.61 | €216.12 | €237.74 | €205.32 |
APTV | 22-07-2025 | 55.0 | Consumer Cyclical | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.70 | €64.74 | €77.69 | €58.27 |
AZO | 22-07-2025 | 49.0 | Consumer Cyclical | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 73.63 | €3508.25 | €4209.89 | €3157.42 |
BBY | 22-07-2025 | 55.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 2.11 | €61.88 | €68.07 | €58.79 |
BKNG | 22-07-2025 | 49.0 | Consumer Cyclical | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | BUY/HOLD 66% | Recessione moderata | Indefinita | 90.30 | €5350.40 | €6420.48 | €4815.36 |
BWA | 22-07-2025 | 61.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 0.65 | €33.31 | €36.64 | €31.64 |
CZR | 22-07-2025 | 58.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Distribuzione | 1.12 | €27.79 | €30.57 | €26.40 |
KMX | 22-07-2025 | 44.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.95 | €57.48 | €63.22 | €54.60 |
CCL | 22-07-2025 | 61.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 0.72 | €27.96 | €30.75 | €26.56 |
CMG | 22-07-2025 | 36.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.32 | €49.21 | €54.13 | €46.75 |
DRI | 22-07-2025 | 41.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 3.86 | €194.64 | €214.10 | €184.90 |
DECK | 22-07-2025 | 51.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 3.18 | €98.33 | €108.17 | €93.42 |
DPZ | 22-07-2025 | 57.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 14.71 | €432.14 | €475.35 | €410.53 |
DHI | 22-07-2025 | 56.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 3.99 | €122.76 | €135.03 | €116.62 |
EBAY | 22-07-2025 | 57.0 | Consumer Cyclical | Medio Termine | BUY/HOLD 75% | NO TRADE/SELL | BUY/HOLD 66% | Recessione moderata | Espansione | 1.37 | €74.42 | €81.87 | €70.70 |
EXPE | 22-07-2025 | 67.0 | Consumer Cyclical | Medio Termine | BUY/HOLD 100% | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 4.38 | €174.12 | €191.53 | €165.41 |
F | 22-07-2025 | 59.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 0.28 | €10.61 | €11.67 | €10.08 |
GRMN | 22-07-2025 | 78.0 | Technology | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 3.72 | €213.08 | €234.38 | €202.42 |
GM | 22-07-2025 | 64.0 | Consumer Cyclical | Medio Termine | BUY/HOLD 75% | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 1.06 | €50.05 | €55.05 | €47.54 |
GPC | 22-07-2025 | 40.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 2.43 | €116.54 | €128.19 | €110.71 |
HAS | 22-07-2025 | 59.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Espansione | 1.64 | €73.01 | €80.31 | €69.36 |
HLT | 22-07-2025 | 59.0 | Consumer Cyclical | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 4.38 | €255.23 | €306.27 | €229.70 |
HD | 22-07-2025 | 43.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 6.77 | €342.63 | €376.89 | €325.50 |
MO | 22-07-2025 | 49.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Ritracciamento | 1.07 | €55.47 | €61.02 | €52.70 |
ADM | 22-07-2025 | 61.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 1.21 | €50.87 | €55.96 | €48.33 |
BG | 22-07-2025 | 40.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.96 | €69.60 | €76.56 | €66.12 |
CPB | 22-07-2025 | 53.0 | Consumer Defensive | Breve Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 0.79 | €28.88 | €30.04 | €28.30 |
CHD | 22-07-2025 | 43.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 1.39 | €91.00 | €100.10 | €86.45 |
CLX | 22-07-2025 | 40.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Distribuzione | 2.60 | €119.01 | €130.91 | €113.06 |
KO | 22-07-2025 | 49.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 0.90 | €66.14 | €72.75 | €62.83 |
CL | 22-07-2025 | 47.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.29 | €81.70 | €89.87 | €77.62 |
CAG | 22-07-2025 | 47.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 0.53 | €17.56 | €19.31 | €16.68 |
STZ | 22-07-2025 | 48.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Distribuzione | 4.36 | €157.48 | €173.23 | €149.61 |
COST | 22-07-2025 | 53.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 13.04 | €893.99 | €983.39 | €849.29 |
DG | 22-07-2025 | 52.0 | Consumer Defensive | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 2.52 | €101.02 | €121.23 | €90.92 |
DLTR | 22-07-2025 | 74.0 | Consumer Defensive | Medio Termine | BUY/HOLD 100% | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Espansione | 2.80 | €105.36 | €115.90 | €100.10 |
EL | 22-07-2025 | 48.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Distribuzione | 2.70 | €80.46 | €88.50 | €76.43 |
GIS | 22-07-2025 | 53.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.14 | €46.18 | €50.80 | €43.87 |
HSY | 22-07-2025 | 61.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Distribuzione | 5.00 | €165.54 | €182.09 | €157.26 |
HRL | 22-07-2025 | 53.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 0.71 | €27.10 | €29.81 | €25.75 |
K | 22-07-2025 | 54.0 | Consumer Defensive | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 0.40 | €75.59 | €83.15 | €71.81 |
AFL | 22-07-2025 | 43.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.50 | €95.35 | €104.89 | €90.58 |
ALL | 22-07-2025 | 58.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 3.72 | €181.51 | €199.66 | €172.43 |
AXP | 22-07-2025 | 43.0 | Financial Services | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 7.20 | €284.40 | €341.28 | €255.96 |
AIG | 22-07-2025 | 61.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.22 | €76.16 | €83.78 | €72.35 |
AMP | 22-07-2025 | 58.0 | Financial Services | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Ritracciamento | 10.11 | €502.98 | €553.28 | €477.83 |
AON | 22-07-2025 | 55.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 6.05 | €330.50 | €363.55 | €313.97 |
APO | 22-07-2025 | 69.0 | Financial Services | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 4.32 | €139.20 | €153.12 | €132.24 |
ACGL | 22-07-2025 | 58.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.74 | €82.35 | €90.58 | €78.23 |
AJG | 22-07-2025 | 58.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 5.53 | €290.20 | €319.22 | €275.69 |
AIZ | 22-07-2025 | 60.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 3.52 | €175.12 | €192.64 | €166.37 |
BAC | 22-07-2025 | 60.0 | Financial Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Ritracciamento | 0.95 | €44.65 | €53.58 | €40.19 |
BLK | 22-07-2025 | 75.0 | Financial Services | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 24.55 | €1026.70 | €1129.37 | €975.37 |
BX | 22-07-2025 | 61.0 | Financial Services | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 4.52 | €156.21 | €171.83 | €148.40 |
BK | 22-07-2025 | 74.0 | Financial Services | Medio Termine | BUY/HOLD 100% | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.81 | €92.81 | €102.09 | €88.17 |
BRO | 22-07-2025 | 53.0 | Financial Services | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.73 | €96.54 | €106.19 | €91.71 |
COF | 22-07-2025 | 55.0 | Financial Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Espansione | 3.88 | €203.24 | €243.89 | €182.92 |
CBOE | 22-07-2025 | 67.0 | Financial Services | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Espansione | 4.11 | €222.50 | €267.00 | €200.25 |
DOV | 22-07-2025 | 64.0 | Industrials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Espansione | 3.35 | €176.04 | €193.64 | €167.23 |
ETN | 22-07-2025 | 78.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 8.58 | €350.90 | €385.99 | €333.36 |
EMR | 22-07-2025 | 56.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 2.27 | €134.69 | €148.16 | €127.96 |
EFX | 22-07-2025 | 57.0 | Industrials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 5.84 | €243.88 | €268.27 | €231.69 |
EXPD | 22-07-2025 | 49.0 | Industrials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 2.41 | €105.77 | €116.35 | €100.48 |
FAST | 22-07-2025 | 91.0 | Industrials | Medio Termine | BUY/HOLD 100% | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 0.88 | €43.30 | €47.63 | €41.14 |
FDX | 22-07-2025 | 50.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 4.77 | €212.17 | €233.39 | €201.56 |
FTV | 22-07-2025 | 55.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 1.08 | €47.12 | €51.83 | €44.76 |
GE | 22-07-2025 | 67.0 | Industrials | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 6.93 | €246.42 | €295.70 | €221.78 |
GNRC | 22-07-2025 | 61.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Distribuzione | 3.81 | €140.93 | €155.03 | €133.89 |
GD | 22-07-2025 | 62.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Espansione | 3.94 | €280.33 | €308.36 | €266.31 |
HON | 22-07-2025 | 44.0 | Industrials | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 3.47 | €221.82 | €266.18 | €199.63 |
HWM | 22-07-2025 | 66.0 | Industrials | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Ritracciamento | 4.29 | €176.41 | €211.69 | €158.76 |
HUBB | 22-07-2025 | 61.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 9.93 | €396.44 | €436.08 | €376.61 |
HII | 22-07-2025 | 59.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Espansione | 5.17 | €237.83 | €261.62 | €225.94 |
IEX | 22-07-2025 | 40.0 | Industrials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 3.71 | €170.09 | €187.10 | €161.58 |
ITW | 22-07-2025 | 40.0 | Industrials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 3.92 | €240.05 | €264.05 | €228.04 |
IR | 22-07-2025 | 36.0 | Industrials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 2.05 | €78.72 | €86.59 | €74.78 |
JBHT | 22-07-2025 | 51.0 | Industrials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Distribuzione | 4.63 | €138.02 | €151.82 | €131.12 |
CSCO | 22-07-2025 | 56.0 | Technology | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 0.88 | €64.51 | €77.41 | €58.05 |
CTSH | 22-07-2025 | 56.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.38 | €70.99 | €78.09 | €67.44 |
GLW | 22-07-2025 | 66.0 | Technology | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 0.98 | €50.74 | €60.89 | €45.67 |
CRWD | 22-07-2025 | 50.0 | Technology | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | BUY/HOLD 66% | Recessione moderata | Indefinita | 13.84 | €450.93 | €541.11 | €405.83 |
DELL | 22-07-2025 | 61.0 | Technology | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 3.79 | €120.72 | €132.79 | €114.68 |
ENPH | 22-07-2025 | 51.0 | Energy | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 2.13 | €36.66 | €40.33 | €34.83 |
EPAM | 22-07-2025 | 42.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 4.61 | €155.04 | €170.54 | €147.29 |
FFIV | 22-07-2025 | 53.0 | Technology | Lungo Termine | NO TRADE/SELL | BUY/HOLD 66% | BUY/HOLD 66% | Recessione moderata | Indefinita | 5.88 | €282.32 | €338.79 | €254.09 |
FICO | 22-07-2025 | 55.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 67.01 | €1422.71 | €1564.98 | €1351.57 |
FSLR | 22-07-2025 | 52.0 | Energy | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 8.09 | €165.58 | €182.13 | €157.30 |
FTNT | 22-07-2025 | 53.0 | Technology | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Ritracciamento | 3.12 | €100.11 | €120.13 | €90.10 |
IT | 22-07-2025 | 56.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Declino | 9.19 | €331.08 | €364.19 | €314.53 |
GEN | 22-07-2025 | 55.0 | Technology | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 0.54 | €28.52 | €31.37 | €27.09 |
GDDY | 22-07-2025 | 61.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 2.70 | €158.77 | €174.65 | €150.83 |
HPE | 22-07-2025 | 59.0 | Technology | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Ritracciamento | 0.58 | €19.35 | €21.29 | €18.38 |
TYL | 22-07-2025 | 41.0 | Technology | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 11.17 | €526.73 | €579.40 | €500.39 |
VRSN | 22-07-2025 | 44.0 | Technology | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 4.73 | €267.72 | €321.26 | €240.95 |
FCX | 22-07-2025 | 56.0 | Basic Materials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Indefinita | 1.41 | €42.27 | €46.49 | €40.15 |
IFF | 22-07-2025 | 48.0 | Basic Materials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 1.29 | €71.82 | €79.00 | €68.23 |
IP | 22-07-2025 | 69.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 1.21 | €48.21 | €53.03 | €45.80 |
LIN | 22-07-2025 | 53.0 | Basic Materials | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 6.60 | €443.77 | €532.53 | €399.40 |
LYB | 22-07-2025 | 66.0 | Basic Materials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 1.75 | €58.69 | €64.56 | €55.76 |
MLM | 22-07-2025 | 57.0 | Basic Materials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Espansione | 11.09 | €529.82 | €582.81 | €503.33 |
MOS | 22-07-2025 | 36.0 | Basic Materials | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | BUY/HOLD 66% | Recessione moderata | Ritracciamento | 0.99 | €33.28 | €39.93 | €29.95 |
NEM | 22-07-2025 | 60.0 | Basic Materials | Lungo Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Indefinita | 1.87 | €55.97 | €67.17 | €50.38 |
NUE | 22-07-2025 | 53.0 | Basic Materials | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 3.33 | €133.46 | €146.80 | €126.78 |
PKG | 22-07-2025 | 49.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 3.85 | €189.50 | €208.45 | €180.02 |
PPG | 22-07-2025 | 49.0 | Basic Materials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 2.29 | €107.71 | €118.48 | €102.33 |
SHW | 22-07-2025 | 57.0 | Basic Materials | Medio Termine | NO TRADE/SELL | NO TRADE/SELL | NO TRADE/SELL | Recessione moderata | Accumulo | 5.95 | €321.41 | €353.55 | €305.34 |
SW | 22-07-2025 | 53.0 | Consumer Cyclical | Medio Termine | NO TRADE/SELL | BUY/HOLD 66% | NO TRADE/SELL | Recessione moderata | Accumulo | 1.18 | €42.61 | €46.87 | €40.48 |
